EC FIN* Tärn Morrgan Medusa
Результаты выставок

| Date | Class | Place | Judge | Mark, Titel |
| Дата | Класс | Место | Судья | Оценка, титул |
| 05.11.2006 | 01 | St.Petersburg | Satu Hamalainen (Finland) | Ex1 CACE NOM BOX |
| 04.11.2006 | 01 | St.Petersburg | K.Ruonala (Finland) | Ex1 CACE NOM BIS |
| 17.09.2006 | 01 | St.Petersburg | E.Zagorskaya (Russia) | Ex1 CACE BIV NOM BOX |
| 16.09.2006 | 01 | St.Petersburg | T.Kass (Finland) | Ex1 CACE BIV NOM BIS |
| 04.12.2005 | 01 | Riga, Latvia | H.S. Sneum (Denmark) | Ex1 PH NOM |
| 03.12.2005 | 03 | Riga, Latvia | R.Zakaitiene (Lithuania) | Ex1 CACE EC |
| 26.11.2005 | 03 | St.Petersburg | K.Rautio (Finland) | Ex1 CACE |
| 20.11.2005 | 03 | St.Petersburg | S.Stolyarova (Belorussia) | Ex1 CACE |
| 19.11.2005 | 03 | St.Petersburg | O.Sizova (Russia) | Ex1 CACE |
| 30.10.2005 | 03 | Gomel, Belorussia | M.Shadaj (Poland) | Ex1 CACE |
| 18.09.2005 | 03 | St.Petersburg | S.Stolyarova (Belorussia) | Ex1 CACE NOM |
| 17.09.2005 | 03 | St.Petersburg | E.Zagorskaya (Russia) | Ex1 CACE BIV NOM BOX |
| 19.09.2004 | 03 | St.Petersburg | T.Kass (Finland) | Ex1 CACE |
| 04.09.2004 | 03 | St.Petersburg | K.Ruonala (Finland) | Ex1 CACE NOM BIS |
| 15.05.2004 | 05 | St.Petersburg | T.Kass (Finland) | Ex1 CAGCIB NOM BIS GIC |
| 10.04.2004 | 05 | St.Petersburg | B.Nemcova (Czechia) | Ex1 CAGCIB NOM BOX |
| 21.03.2004 | 05 | Minsk, Belorussia | H-G.Scholer (Belgium) | Ex1 CAGCIB |
| 20.03.2004 | 05 | Minsk, Belorussia | M.Shadaj (Poland) | Ex1 CAGCIB |
| 13.03.2004 | 05 | St.Petersburg | K.Ruonala (Finland) | Ex1 CAGCIB NOM BOX |
| 08.11.2003 | 05 | St.Petersburg | K.Ruonala (Finland) | Ex1 CAGCIB |
| 26.10.2003 | 05 | St.Petersburg | T.Kass (Finland) | Ex1 CAGCIB |
| 19.10.2003 | 07 | Vitebsk, Belorussia | O.Sizova (Russia) | Ex1 CACIB IC |
| 14.12.2002 | 07 | St.Petersburg | E.Andersson (Norway) | Ex1 CACIB NOM BIS |
| 13.12.2002 | 07 | St.Petersburg | A-G.Edstrom (Sweden) | Ex1 CACIB NOM BIS |
| 24.11.2002 | 07 | St.Petersburg | S.Stoljarova (Belorussia) | Ex1 CACIB |
| 23.11.2002 | 09 | St.Petersburg | E.Zagorskaya (Russia) | Ex1 CAC CH |
| 20.10.2002 | 09 | St.Petersburg | K.Ruonala (Finland) | Ex1 CAC |
| 19.10.2002 | 09 | St.Petersburg | J.Renault (France) | Ex1 CAC |
Фотогалерея
Родословная
| Sire CH Zenit, SBI a |
EC Citizen’s Alessi, SBI n, 1988-02-25 | IC Klosterkattens Fuji-San, SBI a, 1986-01-09 | EC Arbaybi Bashful Beau, SBI a, 1982-09-25 |
| Fairy Queen’s Daphne, SBI n, 1981-02-21 | |||
| Biseros Ranya, SBI n, 1987-01-10 | CH Lugnet’s Brown Aquilo Yam, SBI n, 1984-02-24 | ||
| Cassandra, SBI n, 1980-04-06 |
|||
| Citizen’s Zorita Zoroya, SBI a | EC Ta’Chira’ Ogopogo DM, SBI a, 1991-08-13 | IP Anjin San’s L.D.I. Apollo, SBI a | |
| EC Ta’Chira’ Fee’ Nacatta, SBI n, 1986-07-29 | |||
| Raus Hoejden’s Tabby Delizza, SBI n 21, 1993-05-20 | Alfons DM, SBI a 21, 1989-08-10 | ||
| Hassellidens Tabby Tridi, SBI n 21 | |||
| Dam EC Belagian Dinah, SBI f |
EC Kitta Mun-Has Zorro DM, SBI n, 1995-12-10 | CH Vinsbobaeckens Nordic Cacao, SBI b, 1993-02-21 | GIC Vinsbobaeckens Teatometoo, SBI n, 1992-02-29 |
| Vinsbobaeckens Lucky Liza, SBI n, 1990-03-31 | |||
| IC Estrella, SBI n, 1992-07-25 | CH Kyrkskolans Brown Arrow, SBI n, 1990-06-29 | ||
| Madeleine’s Esperanza, SBI a, 1989-12-04 | |||
| EC Belagian Agathea DM, SBI f | IC JoJon Dan-Tabby Saludo, SBI d 21 | EC Ikarus v. Fuchswinkel DM, SBI n 21, 1989-10-01 | |
| IC Odette v. Oedenthal, SBI f | |||
| PR Opalinan Belagia | EC Gribaldos Sharjah DM, SBI n | ||
| Birlinca Opalina, SBI n |
This post is also available in: Английский
Русский
English 
