CH Paris Blue La griffe aigue *RU
Show’s results
Date
|
Class
|
Place
|
Judge
|
Mark, Titel |
20.03.2011 | 07 | St.Petersburg, Russia | Svetlana Stoliarova | CACIB |
19.03.2011 | 07 | St.Petersburg, Russia | Elena Noskova | CACIB |
01.05.2010
|
09
|
St.Petersburg, Russia
|
Marina Vinkel | CAC CH |
07.03.2010
|
09
|
St.Petersburg, Russia
|
Ireneusz Pruchniak (Poland) | CAC |
06.03.2010
|
09
|
St.Petersburg, Russia
|
Tellervo Kass (Finland) | CAC |
26.04.2009
|
11
|
St.Petersburg, Russia
|
Svetlana Stolyarova (Belorussia) | Ex1 Best Young |
05.04.2009
|
Birman show
|
Moskow, Russia
|
Tellervo Kass (Finland)
|
Ex1 Best Young
|
05.04.2009
|
11
|
Moskow, Russia
|
… | Ex1 |
01.03.2009
|
11
|
St.Petersburg, Russia
|
Olga Komissarova (Estland)
|
Ex1 NOM BIS
|
Gallery
Pedigree
Sire GIC S* Backkara’s D’artagnan, SBI b |
Sire Backkara’s Fahrenheit, SBI c |
Sire Varnello Lilac Dream van Thymar, SBI c |
Mahazedi’s Nadjah Navarre, SBI b | IC Mahazedi’s Lilac Fuchur, SBI c 21 | |
IP & GIC Sarika Fiasco of Mahazedi’s, SBI h | |||||
Joella Aloria Donkersnoet, SBI c 21 | IC Kalypso v.d. Katzenfreiheit, SBI a | ||||
EC Florianna Polgara Donkersnoet, SBI c 21 | |||||
Dam Backkara’s Ariel, SBI c 21 |
S* Raus Hojden’s Tabby Willis, SBI n 21 | Alfons DM, SBI a 21 | |||
Raus Höjden’s Kassandra, SBI b | |||||
S* Backkara’s Blue Bayou, SBI a | Rawalpindi’s Blue Esaias, SBI a | ||||
EC Backkara’s April Blossom, SBI g | |||||
Dam Backkara’s Ballerina, SBI b |
Sire Backkara’s Globetrotter, SBI n |
S* Raus Hojden’a Tabby Willis, SBI n 21 | Alfons DM, SBI a 21 | ||
Raus Höjden’s Kassandra, SBI b | |||||
S* Backkara’s Mazarin, SBI n | CH Backkara’s Magnum, SBI n | ||||
Citizen’s Chocolate Vicky, SBI b | |||||
Dam Backkara’s Nina, SBI f |
EC Capaldi’s Crash!Boom!Band!, SBI d | GIC Läckerbiten’s Lukas, SBI c | |||
EC Trinity’s Babette, SBI f | |||||
S* Backkara’s Shiseido, SBI g | IC Ullstrumpans Jum-Jum, SBI n | ||||
IC Backkara’s Anisette, SBI g | |||||
Dam GIC (N) RGJ Cat’s Asalea, SBI n |
|||||
Sire GIC Lejondalen`s Ronaldo, SBI n |
Cat Baloo`s Red Mexx SBI d | CH Sacred`s Acapulco SBI n | CH Backkara`s Crispie SBI b | ||
Nobility`s Nala SBI n | |||||
GIC Cat Baloo`s Candy Floss SBI d | Gemin av Miacis SBI d | ||||
GIC Cat Baloo`s Peppermint Patti SBI g | |||||
Lejondalens`s Bast SBI n | EC Chancoboy av Ontario SBI a | IC Trampedals Mr.Diversion SBI a | |||
EP&GIC Shady Satina av Ontario SBI a | |||||
Lacrima`s Xabai Dee SBI n | Sommerdays Lurifax SBI n | ||||
IC Grazette`s X-Tas SBI a | |||||
Dam IC Tonefjellet`s Gracie, SBI a |
IC Trinity`s Intermezzo SBI c | CH Chastity`s Andante SBI c | Vinsbobaeckens Julle Juvel SBI c | ||
Trinity`s Zaiscal SBI n | |||||
IC Trinity`s Nirvana SBI b | Trinity`s Bombastic SBI n | ||||
Backkara`s Purple Puzzle SBI c | |||||
Tonefjellet`s Cosicos SBI a | IC Backkara`s Dao SBI n | Plumerias Pomaikai SBI a | |||
Trinity`s Kassandra SBI n | |||||
Tonefjellet`s Angelina SBI n | EC Trinity`s Loverboy SBI n | ||||
GIC Delightful Darsi av Ontario SBI a |